Well, it hasn’t been the flashiest, fastest or trickest for a few years now, but that hasn’t stopped the CBR1000RR
from being one of our perennial favorite liter bikes, and this special
SP version will go a long way toward closing the missile gap. While Honda
still hasn’t climbed aboard the traction-control bandwagon, this CBR
does get racier ergonomics (via new clip-ons and footpegs), more power,
custom Öhlins suspension at both ends, Brembo front brakes and
distinctive HRC graphics.
Hand-picked pistons and connecting rods give this special production
CBR’s engine the best possible balance, and a new cylinder head and
exhaust system “add additional power and torque,” Honda says. Meanwhile,
a lightweight subframe carries a single-seat cowl that shaves weight
and optimizes the bike’s CG. Diablo Supercorsa SC tires complete this
Euro-encrusted CBR. Very nice, indeed, as it should be for the SP’s
estimated $17K price tag. Will this be the CBR swan song? Is there a new
CBR or RC-something-or-other waiting in the wings?
Stay tuned: Honda promises another big new model reveal November 18
at the Petersen Museum in L.A. And also says just wait till next year!
SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
ENGINE TYPE | 1000cc liquid-cooled inline four-cylinder | ||||||
BORE x STROKE | 76.0 x 55.1mm | ||||||
COMPRESSION RATIO | 12.3:1 | ||||||
VALVE TRAIN | DOHC; 4v/cyl. | ||||||
INDUCTION | programmed Dual Stage Fuel Injection (PGM-DSFI) with 46mm throttle bodies, Denso 12-hole injectors | ||||||
IGNITION | computer-controlled digital transistorized with 3-D mapping | ||||||
TRANSMISSION | close-ratio six-speed | ||||||
FINAL DRIVE | #530 O-ring-sealed chain | ||||||
FRONT SUSPENSION | 43mm Öhlins inverted fork with spring preload, rebound and compression damping adjustability | ||||||
REAR SUSPENSION | Unit Pro-Link Öhlins shock with spring preload, rebound and compression damping adjustability | ||||||
FRONT BRAKES | Brembo four-piston calipers; 320mm dual floating discs | ||||||
REAR BRAKES | Single-piston caliper; 220mm disc | ||||||
FRONT TIRE | 120/70-17 Diablo Supercorsa SC | ||||||
REAR TIRE | 190/50-17 Diablo Supercorsa SC | ||||||
WHEELBASE | 55.5 in. | ||||||
RAKE | 23 degrees 3’ | ||||||
TRAIL | 3.7 in. | ||||||
SEAT HEIGHT | 32.2 in. | ||||||
FUEL CAPACITY | 4.4 gal. | ||||||
COLORS | White/Red/Blue | ||||||
CURB WEIGHT* | 440.9 lb. *includes all standard equipment, required fluids and full tank of fuel—ready to ride. |
0 comments:
Post a Comment